Waguruwela Oil Mills (Pvt) Ltd.
14 Dec 2023
PAID
LRSV02115
—
—
QO/WOM01/2023/011
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Mechanical Seal 19mm (LRS 1200/19/31C) | 12,500.00 | 25,000.00 |
| VAT | 0.00 | |||
| Total | 25,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Mechanical Seal 19mm (LRS 1200/19/31C) | 12,500.00 | 25,000.00 |
| VAT | 0.00 | |||
| Total | 25,000.00 | |||
Paid Cash