Teejay Lanka PLC
02 Jun 2006
PAID
LRS2018
—
—
QO/TJL01/2006/027
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 6 | Nos. | Carbon Collar 54.5 x 45.5 x 19mm | 9,250.00 | 55,500.00 |
| VAT | 8,325.00 | |||
| Total | 63,825.00 | |||
AOD 81 - 2/05/06
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 6 | Nos. | Carbon Collar 54.5 x 45.5 x 19mm | 9,250.00 | 55,500.00 |
| VAT | 8,325.00 | |||
| Total | 63,825.00 | |||
AOD 81 - 2/05/06