Coca - Cola Beverages Sri Lanka Ltd..
19 Sep 2024
Pending
LRS010476
4500079719
—
QO/CCB01/2024/459
—
—
—
—
163,725.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 15 | Nos. | Butterfly Valve Rubber Collar ( 64 x 48 x 21mm ) | 1,850.00 | 27,750.00 |
| 40 | Nos. | Butterfly Valve Rubber Collar ( 64 x 49 x 21mm ) | 1,850.00 | 74,000.00 |
| 20 | Nos. | Butterfly Valve Rubber Collar ( 65 x 47 x 21mm ) | 1,850.00 | 37,000.00 |
| VAT | 24,975.00 | |||
| Total | 163,725.00 | |||
AOD : 1622, 1629, 1648, 1656