Ceylon Cold Stores PLC
06 Sep 2024
Pending
LRS010447
1202248779
—
QO/CCS01/2024/310
—
—
—
—
5,310.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | mts | NBR O´ Ring Cord 4.5mm | 450.00 | 4,500.00 |
| VAT | 810.00 | |||
| Total | 5,310.00 | |||
AOD : 1639 - 03/09/2024
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | mts | NBR O´ Ring Cord 4.5mm | 450.00 | 4,500.00 |
| VAT | 810.00 | |||
| Total | 5,310.00 | |||
AOD : 1639 - 03/09/2024