Mediquipment Services (Pvt.) Limited
03 Sep 2024
PAID
LRS010433
—
—
QO/MSL01/2024/013
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Disassembling & Assembling Charges | 5,000.00 | 5,000.00 |
| VAT | 900.00 | |||
| Total | 5,900.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Disassembling & Assembling Charges | 5,000.00 | 5,000.00 |
| VAT | 900.00 | |||
| Total | 5,900.00 | |||
Paid Cash