Olee Natural Foods (Pvt) Ltd
02 Sep 2024
PAID
LRS010431
—
—
QO/OFL01/2024/005
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 25 | Nos. | EPDM DS Gasket ( 112 x 102 x 6mm ) | 950.00 | 23,750.00 |
| 25 | Nos. | EPDM DS Gasket ( 61 x 51 x 5mm ) | 350.00 | 8,750.00 |
| 25 | Nos. | EPDM DS Gasket ( 48 x 38 x 5mm ) | 300.00 | 7,500.00 |
| 25 | Nos. | EPDM DS Gasket ( 31.8 x 25 x 5mm ) | 250.00 | 6,250.00 |
| 25 | Nos. | EPDM Flat Gasket ( 60 x 50 x 4.5mm ) | 350.00 | 8,750.00 |
| 25 | Nos. | EPDM Flat Gasket ( 72 x 62 x 5mm ) | 400.00 | 10,000.00 |
| 25 | Nos. | Silicon Clamp Gasket 1 1/2" ( 49 x 35 x 4.5mm ) | 550.00 | 13,750.00 |
| VAT | 14,175.00 | |||
| Total | 92,925.00 | |||
Cash Paid