Rienze Gunasekara & Company (Pvt) Ltd.
03 Jul 2024
PAID
LRS010279
2024/259
—
QO/RGC01/2023/006
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 100 | Nos. | Rubber Bush ( 26 x 13.75 x 10 mm ) | 200.00 | 20,000.00 |
| VAT | 3,600.00 | |||
| Total | 23,600.00 | |||
Cash Paid.
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 100 | Nos. | Rubber Bush ( 26 x 13.75 x 10 mm ) | 200.00 | 20,000.00 |
| VAT | 3,600.00 | |||
| Total | 23,600.00 | |||
Cash Paid.