Sisilro Beverage
12 Jun 2024
PAID
LRS010232
—
—
QO/SBE01/2024/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | Nos. | O Ring ( 58 x 4.25mm ) | 450.00 | 4,500.00 |
| VAT | 810.00 | |||
| Total | 5,310.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | Nos. | O Ring ( 58 x 4.25mm ) | 450.00 | 4,500.00 |
| VAT | 810.00 | |||
| Total | 5,310.00 | |||
Paid Cash