National Water Supply & Drainage Board
11 Jun 2024
PAID
LRS010227
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 12mm | 3,500.00 | 3,500.00 |
| VAT | 630.00 | |||
| Total | 4,130.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 12mm | 3,500.00 | 3,500.00 |
| VAT | 630.00 | |||
| Total | 4,130.00 | |||
Paid Cash