Ceylon Petroleum Corporation
07 Jun 2024
PAID
LRS010214
—
—
QO/CPC02/2024/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Viton O Ring ( OD = 135 x 5.25mm ) | 3,500.00 | 7,000.00 |
| 2 | Nos. | Viton O Ring ( OD = 101 x 5.25mm ) | 3,000.00 | 6,000.00 |
| 2 | Nos. | Viton O Ring ( OD = 100 x 5.5mm ) | 3,000.00 | 6,000.00 |
| 1 | No. | Mould Development Charges of Above Items | 25,000.00 | 25,000.00 |
| VAT | 7,920.00 | |||
| Total | 51,920.00 | |||
Paid Cash