Sanvin (Pvt.) Ltd.
17 May 2024
PAID
LRS010183
—
—
QO/SPL01/2024/004
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | Rubberizing of Gipper Bar | 4,000.00 | 16,000.00 |
| VAT | 2,880.00 | |||
| Total | 18,880.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | Rubberizing of Gipper Bar | 4,000.00 | 16,000.00 |
| VAT | 2,880.00 | |||
| Total | 18,880.00 | |||
Paid Cash