National Water Supply & Drainage Board
28 Mar 2024
PAID
LRS010087
—
—
QO/NWS14/2024/029
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Lapping Charges of SC Sealing Ring | 2,000.00 | 2,000.00 |
| VAT | 360.00 | |||
| Total | 2,360.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Lapping Charges of SC Sealing Ring | 2,000.00 | 2,000.00 |
| VAT | 360.00 | |||
| Total | 2,360.00 | |||
Paid Cash