National Water Supply & Drainage Board
30 Jan 2024
PAID
LRS009980
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | Mtr | O Ring Cord 13mm | 1,000.00 | 1,000.00 |
| VAT | 180.00 | |||
| Total | 1,180.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | Mtr | O Ring Cord 13mm | 1,000.00 | 1,000.00 |
| VAT | 180.00 | |||
| Total | 1,180.00 | |||
Paid Cash