Lanmic Polymers (Pvt) Ltd
29 Jan 2024
PAID
LRS009976
Doc No. SNV0000219
—
QO/LPP02/2024/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Rotary Union | 40,000.00 | 40,000.00 |
| VAT | 7,200.00 | |||
| Total | 47,200.00 | |||
Paid
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Rotary Union | 40,000.00 | 40,000.00 |
| VAT | 7,200.00 | |||
| Total | 47,200.00 | |||
Paid