Alpha Global Technologies (Pvt) Ltd
12 Jan 2024
PAID
LRS009954
—
—
QO/AGT01/2024/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing charges of mechanical seal 16mm | 8,500.00 | 8,500.00 |
| VAT | 1,530.00 | |||
| Total | 10,030.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing charges of mechanical seal 16mm | 8,500.00 | 8,500.00 |
| VAT | 1,530.00 | |||
| Total | 10,030.00 | |||
Paid Cash