Sunquick Lanka (Pvt) Ltd.
28 Dec 2023
PAID
LRS009919
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Coupling Insert ECS65 | 1,000.00 | 1,000.00 |
| VAT | 150.00 | |||
| Total | 1,150.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Coupling Insert ECS65 | 1,000.00 | 1,000.00 |
| VAT | 150.00 | |||
| Total | 1,150.00 | |||
Paid Cash