Reliance Beverage (Pvt) Ltd
12 Dec 2023
PAID
LRS009891
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Filling Valve Shaft Guid Ring | 500.00 | 1,000.00 |
| VAT | 150.00 | |||
| Total | 1,150.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Filling Valve Shaft Guid Ring | 500.00 | 1,000.00 |
| VAT | 150.00 | |||
| Total | 1,150.00 | |||
Paid Cash