National Water Supply & Drainage Board
19 Oct 2023
PAID
LRS009777
—
—
QO/NWS05/2023/090
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 8 | Nos. | Rubber Bush (40 x 20 x 30 mm) | 600.00 | 4,800.00 |
| VAT | 720.00 | |||
| Total | 5,520.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 8 | Nos. | Rubber Bush (40 x 20 x 30 mm) | 600.00 | 4,800.00 |
| VAT | 720.00 | |||
| Total | 5,520.00 | |||
Paid Cash