Gamini Rubber Industries
12 Oct 2023
PAID
LRS009756
—
—
QO/GRI02/2023/005
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | V Seal (264 x 242 x 19mm) | 7,000.00 | 14,000.00 |
| VAT | 2,100.00 | |||
| Total | 16,100.00 | |||
Cash Paid.
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | V Seal (264 x 242 x 19mm) | 7,000.00 | 14,000.00 |
| VAT | 2,100.00 | |||
| Total | 16,100.00 | |||
Cash Paid.