National Water Supply & Drainage Board
11 Oct 2023
PAID
LRS009750
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal | 3,500.00 | 3,500.00 |
| VAT | 525.00 | |||
| Total | 4,025.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal | 3,500.00 | 3,500.00 |
| VAT | 525.00 | |||
| Total | 4,025.00 | |||
Paid Cash