Wichy Beverages (Pvt) Ltd
14 Sep 2023
PAID
LRS009690
—
—
QO/WBL01/2023/039
—
—
—
—
0.50
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Pneumatic Valve Repair Kit | 10,250.00 | 10,250.00 |
| VAT | 1,537.50 | |||
| Total | 11,787.50 | |||
AOD : 1387 - 09/09/2023
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Pneumatic Valve Repair Kit | 10,250.00 | 10,250.00 |
| VAT | 1,537.50 | |||
| Total | 11,787.50 | |||
AOD : 1387 - 09/09/2023