Ceylon Petroleum Storage Terminal Ltd.
22 Jun 2023
PAID
LRS009508
—
—
QO/CPS01/2023/061
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | Water Manifold Gasket (38 x 32 x 2.5 mm) | 600.00 | 2,400.00 |
| VAT | 360.00 | |||
| Total | 2,760.00 | |||
Paid Cash.
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | Water Manifold Gasket (38 x 32 x 2.5 mm) | 600.00 | 2,400.00 |
| VAT | 360.00 | |||
| Total | 2,760.00 | |||
Paid Cash.