National Water Supply & Drainage Board
02 Jun 2023
PAID
LRS009481
—
—
QO/NWS24/2023/013
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 30mm | 6,000.00 | 6,000.00 |
| VAT | 900.00 | |||
| Total | 6,900.00 | |||
Paid Cash.
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 30mm | 6,000.00 | 6,000.00 |
| VAT | 900.00 | |||
| Total | 6,900.00 | |||
Paid Cash.