National Water Supply & Drainage Board
23 May 2023
PAID
LRS009459
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Assembling Charges of Pump | 7,000.00 | 7,000.00 |
| VAT | 1,050.00 | |||
| Total | 8,050.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Assembling Charges of Pump | 7,000.00 | 7,000.00 |
| VAT | 1,050.00 | |||
| Total | 8,050.00 | |||
Paid Cash