National Water Supply & Drainage Board
23 May 2023
PAID
LRS009456
—
—
—
—
—
—
—
0.50
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Fabricate of Stationary Ring G60/ 38 | 7,350.00 | 7,350.00 |
| VAT | 1,102.50 | |||
| Total | 8,452.50 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Fabricate of Stationary Ring G60/ 38 | 7,350.00 | 7,350.00 |
| VAT | 1,102.50 | |||
| Total | 8,452.50 | |||
Paid Cash