Colombo Dockyard PLC
01 Mar 2023
PAID
LRP002790
—
—
QO/CDL01/2023/081
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 5 | Nos. | Graphite Filled Teflon Seal (19.5 x 18.3 x 1.9mm) with O Ring | 1,250.00 | 6,250.00 |
| VAT | 0.00 | |||
| Total | 6,250.00 | |||
Paid cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 5 | Nos. | Graphite Filled Teflon Seal (19.5 x 18.3 x 1.9mm) with O Ring | 1,250.00 | 6,250.00 |
| VAT | 0.00 | |||
| Total | 6,250.00 | |||
Paid cash