Star Packaging (PVT) LTD
23 Feb 2023
PAID
LRP002775
MSPL2302/044
—
QO/SPL04/2023/004
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Carbon Collor 89 x 58.5 x 19 mm ) | 28,000.00 | 56,000.00 |
| VAT | 0.00 | |||
| Total | 56,000.00 | |||
Chequee No : 100911
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Carbon Collor 89 x 58.5 x 19 mm ) | 28,000.00 | 56,000.00 |
| VAT | 0.00 | |||
| Total | 56,000.00 | |||
Chequee No : 100911