Stretchline (Pvt) Limited
06 Dec 2022
PAID
LRP002533
151364
—
QO/SLL03/2022/289
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 55 mm (LRS58 U-55 BP) Replace O Rings, Both Carbon & SC Sealing Rings | 38,000.00 | 38,000.00 |
| 1 | No. | Repairing Charges of Mechanical Sea35 mm (LRS58 U-35) Replace O Rings,& Lapping Both Sealing Rings | 5,000.00 | 5,000.00 |
| 1 | No. | Repairing Charges of Mechanical Seal35 mm (LRS58 U-35) Replace O Rings, Both Carbon & SC Sealing Rings | 25,000.00 | 25,000.00 |
| 1 | No. | Mechanical Seal 55 mm (LRS58 U-55 BP) Face Combination: Carbon & SC | 48,000.00 | 48,000.00 |
| 4 | Nos. | Mechanical Seal 35 mm (LRS58 U-35) Face Combination: Carbon & SC | 30,000.00 | 120,000.00 |
| VAT | 0.00 | |||
| Total | 236,000.00 | |||
AOD NO; 1181 19/11/2022 AOD NO; 1189 06/12/2022