National Water Supply & Drainage Board
02 Dec 2022
PAID
LRP002523
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Repairing Charges of Rubber Diaphragm | 400.00 | 800.00 |
| VAT | 0.00 | |||
| Total | 800.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Repairing Charges of Rubber Diaphragm | 400.00 | 800.00 |
| VAT | 0.00 | |||
| Total | 800.00 | |||
Paid Cash