Hingurana Distilleries (Pvt) Ltd.
15 Nov 2022
PAID
LRP002464
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Caustic Pump | 8,500.00 | 8,500.00 |
| VAT | 0.00 | |||
| Total | 8,500.00 | |||
PAID CASH
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Caustic Pump | 8,500.00 | 8,500.00 |
| VAT | 0.00 | |||
| Total | 8,500.00 | |||
PAID CASH