Latex Green (Pvt) Ltd
26 Oct 2022
PAID
LRP002423
PO01761
—
QO/LGL01/2022/017
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | Nos. | O Ring (84 x 4 mm) | 400.00 | 4,000.00 |
| 10 | Nos. | O Ring (58 x 4 mm) | 300.00 | 3,000.00 |
| 10 | Nos. | O Ring (42 x 5.3 mm) | 350.00 | 3,500.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 12,500.00 | 12,500.00 |
| 10 | Mtr | O Ring Cord 3.5 | 500.00 | 5,000.00 |
| VAT | 0.00 | |||
| Total | 28,000.00 | |||
AOD NO : 1159 07/10/2022 AOD NO : 1173 26/10/2022