Bairaha Farms PLC
29 Sep 2022
PAID
LRP002354
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 25 mm (LRS 301 SP/25) Face Combination : Carbon & SC | 10,000.00 | 10,000.00 |
| VAT | 0.00 | |||
| Total | 10,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 25 mm (LRS 301 SP/25) Face Combination : Carbon & SC | 10,000.00 | 10,000.00 |
| VAT | 0.00 | |||
| Total | 10,000.00 | |||
Paid Cash