The Colombo Ice Company (Pvt) Ltd
16 Sep 2022
PAID
LRP002295
1800254180
—
QO/CIC04/2022/032
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Carbon Bush (21 x 14 x 22mm) | 5,500.00 | 11,000.00 |
| VAT | 0.00 | |||
| Total | 11,000.00 | |||
AOD NO : 1131 on 19/8/2022
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Carbon Bush (21 x 14 x 22mm) | 5,500.00 | 11,000.00 |
| VAT | 0.00 | |||
| Total | 11,000.00 | |||
AOD NO : 1131 on 19/8/2022