New Anthony´s Farm (Pvt) Ltd
04 Aug 2022
PAID
LRP002177
—
—
QO/NAF01/2022/020
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 22mm (HQQE22) | 35,000.00 | 35,000.00 |
| VAT | 0.00 | |||
| Total | 35,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 22mm (HQQE22) | 35,000.00 | 35,000.00 |
| VAT | 0.00 | |||
| Total | 35,000.00 | |||
Paid Cash