Novak Engineering Services
16 Jul 2022
PAID
LRP002131
—
—
QO/NES01/2022/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 12 mm (HQQE 12) | 20,000.00 | 20,000.00 |
| VAT | 0.00 | |||
| Total | 20,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 12 mm (HQQE 12) | 20,000.00 | 20,000.00 |
| VAT | 0.00 | |||
| Total | 20,000.00 | |||
Paid Cash