My Cola Beverages (Pvt) Ltd
12 Jul 2022
PAID
LRP002127
PO22000394
—
QO/MCB01/2022/026
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 25 | Nos. | Mouth Seal (40.5 x 17 x 18 mm) Material : Silicon 50 | 1,200.00 | 30,000.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 15,000.00 | 15,000.00 |
| 100 | Nos. | CO 2 Seal (8.5 x 2 x 2.3 mm) Material : Silcon 70 | 100.00 | 10,000.00 |
| VAT | 0.00 | |||
| Total | 55,000.00 | |||
AOD NO : 1097 on 12/07/2022